10,197.2 kg, 20,394.3 kg, 40,788.6 kg, 101,971.6 kg
(22,481 lb, 44,961.7 lb, 89,923.5 lb, 224,808.9 lb)
17,000 mm/min, 25,000 mm/min, 50,000 mm/min
(11.2 in/s, 16.4 in/s, 32.8 in/s)
16 mm, 22 mm, 32 mm, 52 mm
(0.63 in, 0.87 in, 1.26 in, 2.05 in)
300 m, 1,100 m, 1,500 m
(984'03" , 3608'11" , 4921'03" )
18 kW, 36 kW, 74 kW, 140 kW
(24.47 hp, 48.95 hp, 100.61 hp, 190.35 hp)
2,400 kg, 5,000 kg, 20,000 kg, 25,000 kg
(5,291.094 lb, 11,023.113 lb, 44,092.452 lb, 55,115.566 lb)
---
この商品のカタログはありません。
Bagela Baumaschinen GmbH & Co. KGの全カタログを見る