6,000 kg
(13,227.7 lb)
2,108 mm
(83 in)
600 mm
(23.6 in)
3,455 mm
(136 in)
3,568 mm
(140.5 in)
3,331 mm
(131.1 in)
23 km/h, 24.5 km/h, 29.5 km/h, 30 km/h
(14.3 mph, 15.2 mph, 18.3 mph, 18.6 mph)
400 mm/s, 415 mm/s, 490 mm/s
68 kW, 69 kW, 74 kW
(92.5 hp, 93.8 hp, 100.6 hp)
2,200 rpm, 2,300 rpm, 2,400 rpm
(13,823 rad.min-1, 14,451.3 rad.min-1, 15,079.6 rad.min-1)
3,900 cm³, 5,785 cm³
(131.9 US fl oz, 195.6 US fl oz)
---