1,020 mm, 1,270 mm, 1,525 mm, 2,500 mm
(40.16 in, 50 in, 60.04 in, 98.43 in)
550 mm, 670 mm, 770 mm, 950 mm
(21.65 in, 26.38 in, 30.31 in, 37.4 in)
530 mm, 625 mm, 850 mm
(20.87 in, 24.61 in, 33.46 in)
6,000 rpm, 8,000 rpm, 10,000 rpm, 12,000 rpm
(37,699 rad.min-1, 50,265 rad.min-1, 62,832 rad.min-1, 75,398 rad.min-1)
15 kW, 15.6 kW, 18.5 kW, 22 kW, 30 kW
(20.39 hp, 21.21 hp, 25.15 hp, 29.91 hp, 40.79 hp)
16 m/min, 30 m/min
16 m/min, 30 m/min
16 m/min, 24 m/min
1,000 kg, 1,300 kg, 1,500 kg, 3,500 kg, 9,000 kg
(2,205 lb, 2,866 lb, 3,307 lb, 7,716 lb, 19,842 lb)
最大: 23,000 kg
(50,706.32 lb)
最少: 7,000 kg
(15,432.36 lb)
2,467 mm, 2,629 mm, 2,692 mm, 3,900 mm, 4,315 mm
(97.1 in, 103.5 in, 106 in, 153.5 in, 169.9 in)
3,350 mm, 4,050 mm, 6,480 mm
(131.9 in, 159.4 in, 255.1 in)
2,800 mm, 2,825 mm, 3,015 mm, 3,185 mm, 3,595 mm
(110.2 in, 111.2 in, 118.7 in, 125.4 in, 141.5 in)
---
この商品のカタログはありません。
DN SOLUTIONSの全カタログを見る