118 kW, 137 kW, 152 kW
(160.435 hp, 186.268 hp, 206.662 hp)
580 Nm, 680 Nm, 750 Nm
(427.786 ft.lb, 501.5423 ft.lb, 553.1716 ft.lb)
1,250 rpm, 1,400 rpm, 2,500 rpm
(7,853.98 rad.min-1, 8,796.46 rad.min-1, 15,707.96 rad.min-1)
4.5 l
(1.189 gal)
400 kg
(881.85 lb)
854 mm
(33.6 in)
782 mm
(30.8 in)
910 mm
(35.8 in)
---