221 kW, 251 kW, 280 kW, 294 kW
(300.476 hp, 341.265 hp, 380.694 hp, 399.729 hp)
1,300 Nm, 1,500 Nm, 1,700 Nm
(958.8308 ft.lb, 1,106.3432 ft.lb, 1,253.8557 ft.lb)
1,000 rpm, 1,100 rpm, 1,200 rpm, 2,000 rpm
(6,283.19 rad.min-1, 6,911.5 rad.min-1, 7,539.82 rad.min-1, 12,566.37 rad.min-1)
8.7 l
(2.298 gal)
870 kg
(1,918.02 lb)
1,433 mm
(56.4 in)
1,014 mm
(39.9 in)
1,100 mm
(43.3 in)
---
この商品のカタログはありません。
FPT Industrial S.p.A.の全カタログを見る