162 kW, 185 kW, 206 kW, 210 kW
(220.259 hp, 251.53 hp, 280.082 hp, 285.52 hp)
800 Nm, 850 Nm, 1,000 Nm, 1,250 Nm
(590.0497 ft.lb, 626.9278 ft.lb, 737.5621 ft.lb, 921.9527 ft.lb)
1,250 rpm, 1,930 rpm, 2,000 rpm, 2,100 rpm
(7,853.98 rad.min-1, 12,126.55 rad.min-1, 12,566.37 rad.min-1, 13,194.69 rad.min-1)
6.7 l
(1.77 gal)
548 kg
(1,208.13 lb)
1,060 mm
(41.7 in)
704 mm
(27.7 in)
868 mm
(34.2 in)
---