37 kW, 43 kW, 55 kW
(50.306 hp, 58.464 hp, 74.779 hp)
207 Nm, 250 Nm, 260 Nm
(152.6754 ft.lb, 184.3905 ft.lb, 191.7662 ft.lb)
1,400 rpm, 1,800 rpm, 2,500 rpm, 2,800 rpm
(8,796.46 rad.min-1, 11,309.73 rad.min-1, 15,707.96 rad.min-1, 17,592.92 rad.min-1)
2.8 l
(0.74 gal)
290 kg
(639.34 lb)
1,144 mm
(45 in)
729 mm
(28.7 in)
852 mm, 980 mm
(33.5 in, 38.6 in)
---