66 kW, 74 kW, 93 kW, 103 kW, 125 kW
(89.735 hp, 100.612 hp, 126.445 hp, 140.041 hp, 169.953 hp)
400 Nm, 430 Nm, 525 Nm, 637 Nm, 712 Nm
(295.0249 ft.lb, 317.1517 ft.lb, 387.2201 ft.lb, 469.8271 ft.lb, 525.1443 ft.lb)
1,250 rpm, 1,500 rpm, 2,200 rpm
(7,853.98 rad.min-1, 9,424.78 rad.min-1, 13,823.01 rad.min-1)
4.5 l
(1.189 gal)
410 kg
(903.9 lb)
1,257 mm, 1,409 mm
(49.5 in, 55.5 in)
810 mm, 830 mm
(31.9 in, 32.7 in)
1,075 mm, 1,215 mm
(42.3 in, 47.8 in)
---