228 kW, 251 kW, 265 kW, 294 kW
(309.994 hp, 341.265 hp, 360.3 hp, 399.729 hp)
1,300 Nm, 1,400 Nm, 1,650 Nm, 1,700 Nm
(958.8308 ft.lb, 1,032.587 ft.lb, 1,216.9775 ft.lb, 1,253.8557 ft.lb)
1,100 rpm, 1,200 rpm, 2,200 rpm
(6,911.5 rad.min-1, 7,539.82 rad.min-1, 13,823.01 rad.min-1)
8.7 l
(2.298 gal)
860 kg
(1,895.98 lb)
1,181 mm
(46.5 in)
1,001 mm
(39.4 in)
1,079 mm
(42.5 in)
---