2,000 kg, 2,500 kg, 3,000 kg, 3,500 kg
(4,409.2 lb, 5,511.6 lb, 6,613.9 lb, 7,716.2 lb)
100 mm, 125 mm
(3.9 in, 4.9 in)
1,070 mm
(42.1 in)
500 mm
(19.7 in)
3,460 kg, 3,760 kg, 4,430 kg, 4,820 kg
(7,628 lb, 8,289.4 lb, 9,766.5 lb, 10,626.3 lb)
4,670 kg, 5,460 kg, 6,530 kg, 7,240 kg
(10,295.6 lb, 12,037.2 lb, 14,396.2 lb, 15,961.5 lb)
790 kg, 800 kg, 900 kg, 1,080 kg
(1,741.7 lb, 1,763.7 lb, 1,984.2 lb, 2,381 lb)
1,460 kg, 1,470 kg, 1,700 kg, 1,780 kg
(3,218.7 lb, 3,240.8 lb, 3,747.9 lb, 3,924.2 lb)
1,990 kg, 2,300 kg, 2,650 kg, 3,120 kg
(4,387.2 lb, 5,070.6 lb, 5,842.2 lb, 6,878.4 lb)
2,150 mm, 2,170 mm, 2,300 mm
(84.6 in, 85.4 in, 90.6 in)
4,330 mm, 4,355 mm, 4,360 mm
(170.5 in, 171.5 in, 171.7 in)
2,145 mm, 2,165 mm, 2,175 mm
(84.4 in, 85.2 in, 85.6 in)
940 mm, 990 mm
(37 in, 39 in)
310 mm, 330 mm, 340 mm
(12.2 in, 13 in, 13.4 in)
2,485 mm, 2,560 mm, 2,735 mm, 2,795 mm
(97.8 in, 100.8 in, 107.7 in, 110 in)
1,000 mm
(39.4 in)
115 mm, 135 mm, 150 mm
(4.5 in, 5.3 in, 5.9 in)
135 mm, 165 mm, 170 mm
(5.3 in, 6.5 in, 6.7 in)
2,200 mm, 2,230 mm, 2,380 mm, 2,440 mm
(86.6 in, 87.8 in, 93.7 in, 96.1 in)
715 mm, 780 mm
(28.1 in, 30.7 in)
16 km/h, 16.5 km/h, 17.5 km/h, 18 km/h
(9.9 mph, 10.3 mph, 10.9 mph, 11.2 mph)
最大: 0.6 m/s
(1.969 ft/s)
最少: 0.4 m/s
(1.312 ft/s)
最大: 16,200 N
最少: 14,800 N
最大: 52 %
最少: 18 %
36 kW
(48.9 hp)
2,250 rpm
(14,137.2 rad.min-1)
3,331 cm³
(112.6 US fl oz)
90 bar
(1,305.3 psi)
73 l/min, 75 l/min
(19.3 us gal/min, 19.8 us gal/min)
78 dB
---
この商品のカタログはありません。
Mitsubishi Forklift Trucksの全カタログを見る