1.9 W, 3.4 W, 3.6 W
(0.003 hp, 0.005 hp, 0.005 hp)
0.0041 Nm, 0.0042 Nm, 0.0045 Nm, 0.0048 Nm
(0.003 ft.lb, 0.0031 ft.lb, 0.0033 ft.lb, 0.0035 ft.lb)
4,352 rpm, 4,482 rpm, 7,174 rpm, 7,321 rpm
(27,344.42 rad.min-1, 28,161.24 rad.min-1, 45,075.57 rad.min-1, 45,999.2 rad.min-1)
22 mm
(0.87 in)
---