398 kW, 493 kW, 495 kW, 515 kW, 522 kW
(541.129 hp, 670.293 hp, 673.012 hp, 700.205 hp, 709.722 hp)
2,242 Nm, 2,623 Nm, 2,732 Nm, 3,151 Nm, 3,167 Nm
(1,653.6143 ft.lb, 1,934.6255 ft.lb, 2,015.0198 ft.lb, 2,324.0583 ft.lb, 2,335.8593 ft.lb)
1,200 rpm, 1,500 rpm, 1,800 rpm, 1,900 rpm, 2,100 rpm
(7,539.82 rad.min-1, 9,424.78 rad.min-1, 11,309.73 rad.min-1, 11,938.05 rad.min-1, 13,194.69 rad.min-1)
16.4 l
(4.332 gal)
1,381 kg
(3,044.58 lb)
---
この商品のカタログはありません。
SCANIA Industrial & Marine Enginesの全カタログを見る