Max.: 10,197.2 kg
(22,481 lb)
Min.: 2,039.4 kg
(4,496.1 lb)
40,000 mm/min, 50,000 mm/min, 60,000 mm/min, 70,000 mm/min, 100,000 mm/min
(26.2 in/s, 32.8 in/s, 39.4 in/s, 45.9 in/s, 65.6 in/s)
8 mm, 10 mm, 11 mm, 12 mm, 16 mm
(0.31 in, 0.39 in, 0.43 in, 0.47 in, 0.63 in)
650 m, 850 m, 1,000 m, 1,500 m
(2132'06" , 2788'08" , 3280'10" , 4921'03" )
Max.: 2,600 kg
(5,732.019 lb)
Min.: 1,250 kg
(2,755.778 lb)
No catalogs are available for this product.
See all of Bagela Baumaschinen GmbH & Co. KG‘s catalogs