530 W, 535 W, 540 W, 545 W, 550 W
49.3 V, 49.5 V, 49.6 V, 49.8 V, 49.9 V
13.7 A, 13.8 A, 13.9 A, 14 A
41.3 V, 41.5 V, 41.6 V, 41.8 V, 42 V
12.8 A, 12.9 A, 13 A, 13.1 A
20.5 %, 20.7 %, 20.9 %, 21.1 %, 21.3 %
2,279 mm
(90 in)
1,134 mm
(45 in)
35 mm
(1 in)
28 kg
(61.73 lb)
No catalogs are available for this product.
See all of ET Solar‘s catalogs