Min.: 600 mm
(23.62 in)
Max.: 2,000 mm
(78.74 in)
Min.: 500 mm
(19.69 in)
Max.: 900 mm
(35.43 in)
Min.: 540 mm
(21.26 in)
Max.: 800 mm
(31.5 in)
6,000 rpm, 10,000 rpm, 12,000 rpm, 16,000 rpm, 20,000 rpm
(37,699 rad.min-1, 62,832 rad.min-1, 75,398 rad.min-1, 100,531 rad.min-1, 125,664 rad.min-1)
15,000 mm/min, 20,000 mm/min, 24,000 mm/min, 32,000 mm/min, 40,000 mm/min
(10 in/s, 13 in/s, 16 in/s, 21 in/s, 26 in/s)
15,000 mm/min, 20,000 mm/min, 24,000 mm/min, 32,000 mm/min, 40,000 mm/min
(10 in/s, 13 in/s, 16 in/s, 21 in/s, 26 in/s)
15,000 mm/min, 20,000 mm/min, 24,000 mm/min, 32,000 mm/min, 40,000 mm/min
(10 in/s, 13 in/s, 16 in/s, 21 in/s, 26 in/s)
Min.: 800 kg
(1,764 lb)
Max.: 3,000 kg
(6,614 lb)
Min.: 4,800 kg
(10,582.19 lb)
Max.: 20,600 kg
(45,415.23 lb)
Min.: 2,240 mm
(88.2 in)
Max.: 4,680 mm
(184.3 in)
Min.: 3,338 mm
(131.4 in)
Max.: 4,471 mm
(176 in)
3,032 mm
(119.4 in)
No catalogs are available for this product.
See all of GF Machining Solutions‘s catalogs