440 W, 445 W, 450 W, 455 W, 460 W
49.1 V, 49.3 V, 49.5 V, 49.8 V, 49.9 V
11.6 A, 11.7 A, 11.8 A, 11.9 A
41.1 V, 41.3 V, 41.5 V, 41.7 V, 41.9 V
10.7 A, 10.8 A, 10.9 A, 11 A
20.2 %, 20.5 %, 20.7 %, 20.9 %, 21.2 %
2,094 mm
(82 in)
1,038 mm
(41 in)
35 mm
(1 in)
24 kg
(52.91 lb)
No catalogs are available for this product.
See all of Jiangsu Runda PV Co.,Ltd‘s catalogs