435 W, 440 W, 445 W, 450 W, 455 W
48.8 V, 49.1 V, 49.3 V, 49.5 V, 49.8 V
11.6 A, 11.7 A, 11.8 A
40.9 V, 49.1 V, 49.3 V, 49.5 V, 49.8 V
10.6 A, 10.7 A, 10.8 A, 10.9 A
20 %, 20.2 %, 20.5 %, 20.7 %, 20.9 %
2,094 mm
(82 in)
1,038 mm
(41 in)
30 mm, 35 mm
(1 in, 1 in)
27.5 kg
(60.63 lb)
No catalogs are available for this product.
See all of Jiangsu Runda PV Co.,Ltd‘s catalogs