525 W, 530 W, 535 W, 540 W, 545 W
37.1 V, 37.3 V, 37.5 V, 37.6 V, 37.8 V
18.6 A, 18.7 A, 18.8 A
30.5 V, 30.7 V, 30.9 V, 31.1 V, 31.3 V
17.2 A, 17.3 A, 17.4 A
20.5 %, 20.7 %, 20.9 %, 21.1 %, 21.3 %
1,962 mm
(77 in)
1,303 mm
(51 in)
35 mm
(1 in)
31.5 kg
(69.45 lb)
No catalogs are available for this product.
See all of Jiangsu Runda PV Co.,Ltd‘s catalogs