510 W, 515 W, 520 W, 525 W, 530 W
46,310 mV, 46,500 mV, 46,690 mV, 46,880 mV, 47,070 mV
14,040 mA, 14,100 mA, 14,160 mA, 14,220 mA, 14,280 mA
38,430 mV, 38,630 mV, 38,830 mV, 39,030 mV, 39,230 mV
13,270 mA, 13,330 mA, 13,390 mA, 13,450 mA, 13,510 mA
21.48 %, 21.69 %, 21.9 %, 22.11 %, 22.32 %
2,094 mm
(82 in)
1,134 mm
(45 in)
30 mm
(1 in)
29.5 kg
(65.04 lb)
No catalogs are available for this product.
See all of Jiangsu Runda PV Co.,Ltd‘s catalogs