460 W, 465 W, 470 W, 475 W, 480 W
41,940 mV, 42,130 mV, 42,320 mV, 42,510 mV, 42,700 mV
14,020 mA, 14,080 mA, 14,140 mA, 14,200 mA, 14,260 mA
34.7 V, 34.9 V, 35.2 V, 35.4 V, 35.6 V
13,250 mA, 13,310 mA, 13,370 mA, 13,430 mA, 13,490 mA
21.25 %, 21.48 %, 21.71 %, 21.94 %, 22.17 %
1,909 mm
(75 in)
1,134 mm
(45 in)
30 mm
(1 in)
27 kg
(59.52 lb)
No catalogs are available for this product.
See all of Jiangsu Runda PV Co.,Ltd‘s catalogs