9.5 mm, 12.7 mm, 15.9 mm, 19.1 mm
(0.374 in, 0.5 in, 0.626 in, 0.752 in)
15.1 mm, 19.1 mm, 22.6 mm, 26.2 mm
(0.594 in, 0.752 in, 0.89 in, 1.031 in)
10.3 bar, 13.8 bar, 15.5 bar
(149.389 psi, 200.152 psi, 224.808 psi)
Min.: -4 °C
(24.8 °F)
Max.: 65 °C
(149 °F)
30 m, 50 m
(98'05" , 164'00" )
No catalogs are available for this product.
See all of KURIYAMA EUROPE‘s catalogs