200 bar, 225 bar, 300 bar, 330 bar, 350 bar
(2,900.75 psi, 3,263.35 psi, 4,351.13 psi, 4,786.25 psi, 5,076.32 psi)
9.6 m³/h, 13.8 m³/h, 16.2 m³/h, 18 m³/h, 21 m³/h
(339.02 ft³/h, 487.34 ft³/h, 572.1 ft³/h, 635.66 ft³/h, 741.61 ft³/h)
3 kW, 4 kW, 5.5 kW, 7.5 kW
(4.08 hp, 5.44 hp, 7.48 hp, 10.2 hp)
118 cm
(46 in)
54 cm
(21 in)
69 cm
(27 in)
127 kg, 137 kg, 142 kg
(280 lb, 302 lb, 313.1 lb)
74 dB, 75 dB, 76 dB, 78 dB