10 m
(32'09" )
710 mm, 860 mm, 1,010 mm
(27.95 in, 33.86 in, 39.76 in)
800 mm, 1,000 mm, 1,200 mm
(31.5 in, 39.37 in, 47.24 in)
6,000 rpm, 8,000 rpm, 15,000 rpm, 18,000 rpm
(37,699 rad.min-1, 50,265 rad.min-1, 94,248 rad.min-1, 113,097 rad.min-1)
19 kW, 23 kW
(25.83 hp, 31.27 hp)
30,000 mm/min, 40,000 mm/min
(20 in/s, 26 in/s)
25,000 mm/min, 40,000 mm/min
(16 in/s, 26 in/s)
2,000 kg
(4,409 lb)
18 kg
(39.7 lb)
0.05 mm
(0.00197 in)
0.003 mm
(0.00012 in)