310 W, 315 W, 320 W, 325 W, 330 W
44.8 V, 45 V, 45.28 V, 45.59 V, 45.95 V
9.05 A, 9.1 A, 9.15 A, 9.18 A, 9.21 A
36.75 V, 36.85 V, 37.14 V, 37.43 V, 37.72 V
8.44 A, 8.55 A, 8.62 A, 8.68 A, 8.75 A
15.9 %, 16.15 %, 16.41 %, 16.7 %, 16.92 %
1,966 mm
(77 in)
992 mm
(39 in)
50 mm
(2 in)
22.5 kg
(49.6 lb)
No catalogs are available for this product.
See all of Sunowe Photovoltaic‘s catalogs