18,000 lb, 22,000 lb
(8,164.7 kg, 9,979 kg)
Max.: 327 in
Min.: 69 in
60.7 in
25 in, 25.8 in
25,400 lb, 29,900 lb, 30,100 lb, 30,800 lb
(11,521.2 kg, 13,562.4 kg, 13,653.1 kg, 13,970.6 kg)
40,650 lb, 44,620 lb, 48,460 lb, 49,370 lb
(18,438.5 kg, 20,239.3 kg, 21,981.1 kg, 22,393.9 kg)
2,750 lb, 3,430 lb, 3,440 lb, 3,480 lb
(1,247.4 kg, 1,555.8 kg, 1,560.4 kg, 1,578.5 kg)
11,620 lb, 12,710 lb, 13,620 lb, 13,670 lb
(5,270.7 kg, 5,765.2 kg, 6,177.9 kg, 6,200.6 kg)
13,780 lb, 17,180 lb, 17,190 lb, 17,430 lb
(6,250.5 kg, 7,792.7 kg, 7,797.3 kg, 7,906.1 kg)
46.3 in
47.8 in
98 in
156.1 in, 166 in
88.9 in
Max.: 135.7 in
Min.: 123.8 in
3.8 in
4.3 in
107.6 in, 115.7 in, 118.5 in
14.3 mph
(23 km/h)
Max.: 345 mm/s
Min.: 234 mm/s
Max.: 229 mm/s
Min.: 178 mm/s
Max.: 58.8 kgf
Min.: 31 kgf
110 ch
(110 hp)
2,250 psi
100 l/min, 110 l/min
(26.4 us gal/min, 29.1 us gal/min)
No catalogs are available for this product.
See all of Toyota Industrial Equipment‘s catalogs