VS9201
P.1 | Free-cutting steels, general construction steels≤ 600 N/mm²
P.2 | General construction steels, steel castings≤ 850 N/mm²
N.1 | Aluminium, Aluminium cast alloys SiSi ≤ 6%
N.4 | Cooper-zinc alloys, cooper-tin alloys≤ 800 N/mm²
VS92015
P.1 | Free-cutting steels, general construction steels≤ 600 N/mm²
P.2 | General construction steels, steel castings≤ 850 N/mm²
P.3 | Tool steels low alloyed≤ 1100 N/mm²
K.1 | Cast iron≤ 240 HB
N.1 | Aluminium, Aluminium cast alloys SiSi ≤ 6%
N.4 | Cooper-zinc alloys, cooper-tin alloys≤ 800 N/mm²
VS92110
P.1 | Free-cutting steels, general construction steels≤ 600 N/mm²
P.2 | General construction steels, steel castings≤ 850 N/mm²
P.3 | Tool steels low alloyed≤ 1100 N/mm²
K.1 | Cast iron≤ 240 HB
N.1 | Aluminium, Aluminium cast alloys SiSi ≤ 6%
N.4 | Cooper-zinc alloys, cooper-tin alloys≤ 800 N/mm²
VS93010
P.1 | Free-cutting steels, general construction steels≤ 600 N/mm²
P.2 | General construction steels, steel castings≤ 850 N/mm²
N.1 | Aluminium, Aluminium cast alloys SiSi ≤ 6%
N.4 | Cooper-zinc alloys, cooper-tin alloys≤ 800 N/mm²
VS92012
P.1 | Free-cutting steels, general construction steels≤ 600 N/mm²
P.2 | General construction steels, steel castings≤ 850 N/mm²
P.3 | Tool steels low alloyed≤ 1100 N/mm²
M.1 | Corrosion- and acid-proof steels≤ 750 N/mm²
M.2 | Corrosion- and acid-proof steels750-850 N/mm²
M.3 | Corrosion- and acid-proof steels> 850 mm²
N.1 | Aluminium, Aluminium cast alloys SiSi ≤ 6%
N.4 | Cooper-zinc alloys, cooper-tin alloys≤ 850 N/mm²